Season | Competition | Position | Played | Started | In | Out | Goals |
---|---|---|---|---|---|---|---|
1977‑1978 | League | Midfielder | 29 | 25 | 4 | 4 | 14 |
1977‑1978 | Cup | Midfielder | 4 | 3 | 1 | 1 | 1 |
1977‑1978 | European | Midfielder | 8 | 7 | 1 | 3 | 3 |
1978‑1979 | League | Midfielder | 29 | 25 | 4 | 3 | 4 |
1978‑1979 | Cup | Midfielder | 2 | 2 | 0 | 0 | 1 |
1978‑1979 | European | Midfielder | 1 | 1 | 0 | 0 | 0 |
1979‑1980 | League | Midfielder | 24 | 21 | 3 | 5 | 8 |
1979‑1980 | Cup | Midfielder | 4 | 2 | 2 | 0 | 2 |
1979‑1980 | European | Midfielder | 2 | 2 | 0 | 1 | 1 |
1980‑1981 | League | Striker | 22 | 16 | 6 | 11 | 8 |
1980‑1981 | Cup | Striker | 2 | 2 | 0 | 0 | 0 |
1980‑1981 | European | Striker | 2 | 2 | 0 | 0 | 3 |
Legend
Played: Appearances
Started: Times in starting line-up
In: Entered during a game
Out: Swapped during a game
Goals: Goals
Copyright © 2000-2024 - www.anderlecht-online.be - RSC Anderlecht unofficial fansite
Website by Anderlecht-Online VZW & OS Templates