Player name | Position | Played | Started | In | Out | Goals |
---|---|---|---|---|---|---|
De Wilde, Filip | Goalkeeper | 34 | 34 | 0 | 0 | 0 |
Stojic, Ranko | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Andersen, Hendrik | Defender | 33 | 33 | 0 | 6 | 1 |
Grün, Georges | Defender | 23 | 23 | 0 | 4 | 4 |
Keshi, Stephen | Defender | 28 | 28 | 0 | 1 | 2 |
Kooiman, Wim | Defender | 22 | 18 | 4 | 3 | 2 |
Marchoul, Guy | Defender | 12 | 6 | 6 | 1 | 0 |
Van Durme, Donald | Defender | 5 | 0 | 5 | 0 | 0 |
Van Tiggelen, Adri | Defender | 27 | 27 | 0 | 2 | 1 |
Degryse, Marc | Midfielder | 31 | 30 | 1 | 2 | 18 |
Gudjohnsen, Arnor | Midfielder | 26 | 24 | 2 | 2 | 4 |
Jankovic, Milan | Midfielder | 26 | 24 | 2 | 7 | 5 |
Musonda, Charly | Midfielder | 24 | 24 | 0 | 8 | 0 |
Ukkonen, Kari | Midfielder | 8 | 3 | 5 | 1 | 2 |
Vervoort, Patrick | Midfielder | 33 | 28 | 5 | 2 | 2 |
Zetterberg, Pär | Midfielder | 0 | 0 | 0 | 0 | 0 |
Nilis, Luc | Striker | 27 | 21 | 6 | 4 | 10 |
Oliveira, Luis | Striker | 26 | 15 | 11 | 4 | 8 |
Van Der Linden, Marc | Striker | 33 | 30 | 3 | 5 | 15 |
Verheyen, Gert | Striker | 8 | 5 | 3 | 2 | 1 |
Player name | Position | Played | Started | In | Out | Goals |
---|---|---|---|---|---|---|
De Wilde, Filip | Goalkeeper | 6 | 6 | 0 | 0 | 0 |
Stojic, Ranko | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Andersen, Hendrik | Defender | 6 | 6 | 0 | 1 | 0 |
Grün, Georges | Defender | 6 | 6 | 0 | 1 | 0 |
Keshi, Stephen | Defender | 5 | 5 | 0 | 2 | 0 |
Kooiman, Wim | Defender | 5 | 4 | 1 | 0 | 2 |
Marchoul, Guy | Defender | 1 | 0 | 1 | 0 | 0 |
Van Durme, Donald | Defender | 0 | 0 | 0 | 0 | 0 |
Van Tiggelen, Adri | Defender | 4 | 4 | 0 | 0 | 0 |
Degryse, Marc | Midfielder | 5 | 5 | 0 | 1 | 4 |
Gudjohnsen, Arnor | Midfielder | 4 | 3 | 1 | 0 | 1 |
Jankovic, Milan | Midfielder | 5 | 5 | 0 | 1 | 1 |
Musonda, Charly | Midfielder | 4 | 4 | 0 | 2 | 0 |
Ukkonen, Kari | Midfielder | 2 | 0 | 2 | 0 | 0 |
Vervoort, Patrick | Midfielder | 6 | 6 | 0 | 3 | 0 |
Zetterberg, Pär | Midfielder | 1 | 0 | 1 | 0 | 0 |
Nilis, Luc | Striker | 6 | 4 | 2 | 0 | 1 |
Oliveira, Luis | Striker | 4 | 3 | 1 | 0 | 2 |
Van Der Linden, Marc | Striker | 6 | 5 | 1 | 0 | 3 |
Verheyen, Gert | Striker | 1 | 0 | 1 | 0 | 1 |
Player name | Position | Played | Started | In | Out | Goals |
---|---|---|---|---|---|---|
De Wilde, Filip | Goalkeeper | 9 | 9 | 0 | 0 | 0 |
Stojic, Ranko | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Andersen, Hendrik | Defender | 8 | 8 | 0 | 0 | 0 |
Grün, Georges | Defender | 7 | 7 | 0 | 2 | 0 |
Keshi, Stephen | Defender | 6 | 6 | 0 | 1 | 0 |
Kooiman, Wim | Defender | 5 | 5 | 0 | 1 | 0 |
Marchoul, Guy | Defender | 7 | 4 | 3 | 0 | 0 |
Van Durme, Donald | Defender | 0 | 0 | 0 | 0 | 0 |
Van Tiggelen, Adri | Defender | 6 | 6 | 0 | 0 | 0 |
Degryse, Marc | Midfielder | 9 | 9 | 0 | 2 | 4 |
Gudjohnsen, Arnor | Midfielder | 8 | 8 | 0 | 1 | 2 |
Jankovic, Milan | Midfielder | 7 | 7 | 0 | 4 | 1 |
Musonda, Charly | Midfielder | 6 | 5 | 1 | 1 | 0 |
Ukkonen, Kari | Midfielder | 2 | 2 | 0 | 0 | 1 |
Vervoort, Patrick | Midfielder | 9 | 7 | 2 | 0 | 2 |
Zetterberg, Pär | Midfielder | 1 | 0 | 1 | 0 | 0 |
Nilis, Luc | Striker | 9 | 6 | 3 | 0 | 4 |
Oliveira, Luis | Striker | 6 | 1 | 5 | 0 | 0 |
Van Der Linden, Marc | Striker | 9 | 9 | 0 | 3 | 4 |
Verheyen, Gert | Striker | 0 | 0 | 0 | 0 | 0 |
Legend
Played: Appearances
Started: Times in starting line-up
In: Entered during a game
Out: Swapped during a game
Goals: Goals
Copyright © 2000-2025 - www.anderlecht-online.be - RSC Anderlecht unofficial fansite
Website by Anderlecht-Online VZW & OS Templates