| Season | Competition | Position | Played | Started | In | Out | Goals | Own | Yellow | Red | Min. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013‑2014 | League | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013‑2014 | European | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013‑2014 | Cup | Midfielder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 31 |
| 2014‑2015 | League | Midfielder | 26 | 17 | 9 | 1 | 2 | 0 | 1 | 1 | 1.599 |
| 2014‑2015 | European | Midfielder | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 312 |
| 2014‑2015 | Cup | Midfielder | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 570 |
| 2015‑2016 | League | Midfielder | 23 | 22 | 1 | 3 | 1 | 0 | 4 | 0 | 1.881 |
| 2015‑2016 | European | Midfielder | 6 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 547 |
| 2015‑2016 | Cup | Midfielder | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 90 |
| 2016‑2017 | League | Midfielder | 40 | 40 | 0 | 0 | 5 | 0 | 4 | 0 | 3.600 |
| 2016‑2017 | European | Midfielder | 16 | 16 | 0 | 0 | 1 | 0 | 2 | 0 | 1.470 |
| 2016‑2017 | Cup | Midfielder | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 66 |
| 2017‑2018 | League | Midfielder | 36 | 35 | 1 | 0 | 1 | 2 | 7 | 2 | 3.056 |
| 2017‑2018 | European | Midfielder | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 540 |
| 2017‑2018 | Cup | Midfielder | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 180 |
| 2024‑2025 | League | Midfielder | 30 | 29 | 1 | 2 | 2 | 0 | 6 | 0 | 2.613 |
| 2024‑2025 | European | Midfielder | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 714 |
| 2024‑2025 | Cup | Midfielder | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 370 |
Legend
Played: Appearances
Started: Times in starting line-up
In: Entered during a game
Out: Swapped during a game
Goals: Goals
Own: Own goals
Yellow: Yellow cards
Red: Red cards
Min.: Played minutes
Copyright © 2000-2025 - www.anderlecht-online.be - RSC Anderlecht unofficial fansite
Website by Anderlecht-Online VZW & OS Templates