Season | Competition | Position | Played | Started | In | Out | Goals | Own | Yellow | Red | Min. |
---|---|---|---|---|---|---|---|---|---|---|---|
2017‑2018 | League | Striker | 11 | 3 | 8 | 3 | 1 | 0 | 1 | 0 | 435 |
2017‑2018 | European | Striker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017‑2018 | Cup | Striker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018‑2019 | League | Striker | 30 | 19 | 11 | 12 | 1 | 0 | 3 | 1 | 1.660 |
2018‑2019 | European | Striker | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 211 |
2018‑2019 | Cup | Striker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 32 |
2019‑2020 (*) | League | Striker | 20 | 11 | 9 | 4 | 3 | 0 | 2 | 0 | 1.193 |
2019‑2020 (*) | European | Striker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019‑2020 (*) | Cup | Striker | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 76 |
2020‑2021 | League | Striker | 35 | 18 | 17 | 8 | 2 | 0 | 2 | 0 | 1.976 |
2020‑2021 | European | Striker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020‑2021 | Cup | Striker | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 294 |
2021‑2022 | League | Striker | 37 | 13 | 24 | 12 | 9 | 0 | 6 | 0 | 1.547 |
2021‑2022 | European | Striker | 3 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 228 |
2021‑2022 | Cup | Striker | 6 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 232 |
2022‑2023 | League | Striker | 33 | 27 | 6 | 19 | 3 | 0 | 4 | 0 | 2.295 |
2022‑2023 | European | Striker | 14 | 14 | 0 | 11 | 0 | 0 | 1 | 0 | 1.106 |
2022‑2023 | Cup | Striker | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 149 |
2023‑2024 | League | Striker | 21 | 7 | 14 | 5 | 4 | 0 | 2 | 0 | 945 |
2023‑2024 | European | Striker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023‑2024 | Cup | Striker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend
Played: Appearances
Started: Times in starting line-up
In: Entered during a game
Out: Swapped during a game
Goals: Goals
Own: Own goals
Yellow: Yellow cards
Red: Red cards
Min.: Played minutes
Copyright © 2000-2025 - www.anderlecht-online.be - RSC Anderlecht unofficial fansite
Website by Anderlecht-Online VZW & OS Templates