Season | Competition | Position | Played | Started | In | Out | Goals |
---|---|---|---|---|---|---|---|
1975‑1976 | League | Midfielder | 11 | 8 | 3 | 1 | 3 |
1975‑1976 | Cup | Midfielder | 2 | 2 | 0 | 0 | 0 |
1975‑1976 | European | Midfielder | 2 | 1 | 1 | 0 | 0 |
1976‑1977 | League | Midfielder | 32 | 31 | 1 | 7 | 4 |
1976‑1977 | Cup | Midfielder | 6 | 5 | 1 | 0 | 2 |
1976‑1977 | European | Midfielder | 4 | 4 | 0 | 0 | 2 |
1977‑1978 | League | Midfielder | 32 | 32 | 0 | 3 | 4 |
1977‑1978 | Cup | Midfielder | 4 | 4 | 0 | 0 | 1 |
1977‑1978 | European | Midfielder | 9 | 9 | 0 | 1 | 1 |
1978‑1979 | League | Midfielder | 32 | 32 | 0 | 2 | 9 |
1978‑1979 | Cup | Midfielder | 7 | 7 | 0 | 2 | 0 |
1978‑1979 | European | Midfielder | 2 | 2 | 0 | 0 | 0 |
1979‑1980 | League | Midfielder | 31 | 31 | 0 | 6 | 6 |
1979‑1980 | Cup | Midfielder | 5 | 5 | 0 | 1 | 1 |
1979‑1980 | European | Midfielder | 2 | 2 | 0 | 0 | 0 |
1980‑1981 | League | Midfielder | 33 | 33 | 0 | 2 | 10 |
1980‑1981 | Cup | Midfielder | 2 | 2 | 0 | 0 | 0 |
1980‑1981 | European | Midfielder | 2 | 2 | 0 | 0 | 0 |
1981‑1982 | League | Midfielder | 34 | 34 | 0 | 0 | 7 |
1981‑1982 | Cup | Midfielder | 3 | 3 | 0 | 0 | 2 |
1981‑1982 | European | Midfielder | 8 | 8 | 0 | 0 | 2 |
1982‑1983 | League | Midfielder | 34 | 34 | 0 | 0 | 6 |
1982‑1983 | Cup | Midfielder | 3 | 3 | 0 | 0 | 1 |
1982‑1983 | European | Midfielder | 12 | 12 | 0 | 0 | 3 |
1983‑1984 | League | Midfielder | 29 | 29 | 0 | 1 | 12 |
1983‑1984 | Cup | Midfielder | 2 | 2 | 0 | 1 | 0 |
1983‑1984 | European | Midfielder | 11 | 9 | 2 | 0 | 1 |
1984‑1985 | League | Midfielder | 30 | 30 | 0 | 1 | 14 |
1984‑1985 | Cup | Midfielder | 6 | 6 | 0 | 2 | 0 |
1984‑1985 | European | Midfielder | 6 | 6 | 0 | 0 | 2 |
1985‑1986 | League | Midfielder | 35 | 35 | 0 | 4 | 9 |
1985‑1986 | Cup | Midfielder | 2 | 2 | 0 | 0 | 0 |
1985‑1986 | European | Midfielder | 5 | 5 | 0 | 1 | 0 |
1986‑1987 | League | Midfielder | 34 | 34 | 0 | 0 | 8 |
1986‑1987 | Cup | Midfielder | 6 | 6 | 0 | 0 | 1 |
1986‑1987 | European | Midfielder | 5 | 5 | 0 | 0 | 0 |
Legend
Played: Appearances
Started: Times in starting line-up
In: Entered during a game
Out: Swapped during a game
Goals: Goals
Copyright © 2000-2025 - www.anderlecht-online.be - RSC Anderlecht unofficial fansite
Website by Anderlecht-Online VZW & OS Templates