Rank | Team | M | M+ | M- | M= | G+ | G- | G# | Pts. |
---|---|---|---|---|---|---|---|---|---|
1. | Standard de Liège | 34 | 22 | 6 | 6 | 78 | 34 | 44 | 50 |
2. | RSC Anderlecht | 34 | 20 | 5 | 9 | 74 | 33 | 41 | 49 |
3. | Royal Antwerp | 34 | 20 | 8 | 6 | 56 | 30 | 26 | 46 |
4. | KAA Gent | 34 | 18 | 6 | 10 | 60 | 42 | 18 | 46 |
5. | Club Brugge | 34 | 17 | 8 | 9 | 58 | 49 | 9 | 43 |
6. | SK Beveren | 34 | 17 | 8 | 9 | 58 | 49 | 9 | 43 |
7. | Thor Waterschei | 34 | 14 | 11 | 9 | 48 | 49 | -1 | 37 |
8. | KSC Lokeren | 34 | 13 | 12 | 9 | 42 | 38 | 4 | 35 |
9. | RFC Liégeois | 34 | 11 | 13 | 10 | 37 | 54 | -17 | 32 |
10. | RWDM | 34 | 9 | 12 | 13 | 32 | 38 | -6 | 31 |
11. | KV Kortrijk | 34 | 10 | 15 | 9 | 41 | 55 | -14 | 29 |
12. | Cercle Brugge | 34 | 7 | 12 | 15 | 38 | 49 | -11 | 29 |
13. | FC Seraing | 34 | 8 | 14 | 12 | 41 | 62 | -21 | 28 |
14. | SK Lierse | 34 | 10 | 17 | 7 | 34 | 52 | -18 | 27 |
15. | Beerschot | 34 | 8 | 17 | 9 | 43 | 61 | -18 | 25 |
16. | SV Waregem | 34 | 7 | 17 | 10 | 36 | 51 | -15 | 24 |
17. | KSK Tongeren | 34 | 7 | 20 | 7 | 39 | 64 | -25 | 21 |
18. | KFC Winterslag | 34 | 5 | 19 | 10 | 36 | 62 | -26 | 20 |
Legend
Rank: Ranking
Team: Club
M: Games played
M+: Games won
M-: Games lost
M=: Draws
G+: Scored goals
G-: Conceded goals
G#: Goal difference
Pts.: Points
Copyright © 2000-2024 - www.anderlecht-online.be - RSC Anderlecht unofficial fansite
Website by Anderlecht-Online VZW & OS Templates