Season | Competition | Position | Played | Started | In | Out | Goals |
---|---|---|---|---|---|---|---|
1974‑1975 | League | Goalkeeper | 1 | 0 | 1 | 0 | 0 |
1974‑1975 | Cup | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
1974‑1975 | European | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
1975‑1976 | League | Goalkeeper | 8 | 7 | 1 | 0 | 0 |
1975‑1976 | Cup | Goalkeeper | 1 | 1 | 0 | 0 | 0 |
1975‑1976 | European | Goalkeeper | 2 | 2 | 0 | 0 | 0 |
1976‑1977 | League | Goalkeeper | 3 | 2 | 1 | 0 | 0 |
1976‑1977 | Cup | Goalkeeper | 2 | 2 | 0 | 0 | 0 |
1976‑1977 | European | Goalkeeper | 1 | 0 | 1 | 0 | 0 |
1977‑1978 | League | Goalkeeper | 1 | 1 | 0 | 0 | 0 |
1977‑1978 | Cup | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
1977‑1978 | European | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
1978‑1979 | League | Goalkeeper | 6 | 6 | 0 | 0 | 0 |
1978‑1979 | Cup | Goalkeeper | 1 | 1 | 0 | 0 | 0 |
1978‑1979 | European | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
1979‑1980 | League | Goalkeeper | 15 | 15 | 0 | 0 | 0 |
1979‑1980 | Cup | Goalkeeper | 2 | 2 | 0 | 0 | 0 |
1979‑1980 | European | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
1980‑1981 | League | Goalkeeper | 33 | 33 | 0 | 0 | 0 |
1980‑1981 | Cup | Goalkeeper | 2 | 2 | 0 | 0 | 0 |
1980‑1981 | European | Goalkeeper | 2 | 2 | 0 | 0 | 0 |
1981‑1982 | League | Goalkeeper | 34 | 34 | 0 | 0 | 0 |
1981‑1982 | Cup | Goalkeeper | 3 | 3 | 0 | 1 | 0 |
1981‑1982 | European | Goalkeeper | 8 | 8 | 0 | 0 | 0 |
1982‑1983 | League | Goalkeeper | 33 | 33 | 0 | 0 | 0 |
1982‑1983 | Cup | Goalkeeper | 3 | 3 | 0 | 0 | 0 |
1982‑1983 | European | Goalkeeper | 12 | 12 | 0 | 0 | 0 |
1983‑1984 | League | Goalkeeper | 28 | 28 | 0 | 2 | 0 |
1983‑1984 | Cup | Goalkeeper | 2 | 2 | 0 | 0 | 0 |
1983‑1984 | European | Goalkeeper | 12 | 12 | 0 | 0 | 0 |
1984‑1985 | League | Goalkeeper | 32 | 32 | 0 | 0 | 0 |
1984‑1985 | Cup | Goalkeeper | 5 | 5 | 0 | 0 | 0 |
1984‑1985 | European | Goalkeeper | 6 | 6 | 0 | 0 | 0 |
1985‑1986 | League | Goalkeeper | 27 | 27 | 0 | 1 | 0 |
1985‑1986 | Cup | Goalkeeper | 1 | 1 | 0 | 0 | 0 |
1985‑1986 | European | Goalkeeper | 3 | 3 | 0 | 0 | 0 |
1986‑1987 | League | Goalkeeper | 30 | 30 | 0 | 1 | 0 |
1986‑1987 | Cup | Goalkeeper | 6 | 6 | 0 | 0 | 0 |
1986‑1987 | European | Goalkeeper | 6 | 6 | 0 | 0 | 0 |
1987‑1988 | League | Goalkeeper | 34 | 34 | 0 | 0 | 0 |
1987‑1988 | Cup | Goalkeeper | 9 | 9 | 0 | 1 | 0 |
1987‑1988 | European | Goalkeeper | 6 | 6 | 0 | 0 | 0 |
1988‑1989 | League | Goalkeeper | 8 | 8 | 0 | 0 | 0 |
1988‑1989 | Cup | Goalkeeper | 2 | 2 | 0 | 0 | 0 |
1988‑1989 | European | Goalkeeper | 1 | 1 | 0 | 0 | 0 |
Legend
Played: Appearances
Started: Times in starting line-up
In: Entered during a game
Out: Swapped during a game
Goals: Goals
Copyright © 2000-2024 - www.anderlecht-online.be - RSC Anderlecht unofficial fansite
Website by Anderlecht-Online VZW & OS Templates