| Player name | Position | Played | Started | In | Out | Goals |
|---|---|---|---|---|---|---|
| De Wilde, Filip | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| Munaron, Jacky | Goalkeeper | 34 | 34 | 0 | 0 | 0 |
| Andersen, Hendrik | Defender | 32 | 31 | 1 | 4 | 2 |
| De Groote, Michel | Defender | 31 | 29 | 2 | 2 | 2 |
| Demol, Stéphane | Defender | 8 | 7 | 1 | 1 | 0 |
| Grün, Georges | Defender | 33 | 33 | 0 | 2 | 2 |
| Keshi, Stephen | Defender | 30 | 30 | 0 | 2 | 6 |
| Marchoul, Guy | Defender | 8 | 6 | 2 | 1 | 0 |
| Van Durme, Donald | Defender | 2 | 0 | 2 | 0 | 0 |
| Van Tiggelen, Adri | Defender | 32 | 32 | 0 | 0 | 1 |
| Frimann, Per | Midfielder | 21 | 14 | 7 | 6 | 3 |
| Gudjohnsen, Arnor | Midfielder | 29 | 27 | 2 | 6 | 6 |
| Janssen, Pier | Midfielder | 20 | 20 | 0 | 2 | 3 |
| Musonda, Charly | Midfielder | 16 | 10 | 6 | 6 | 1 |
| Swinnen, Guido | Midfielder | 11 | 4 | 7 | 0 | 1 |
| Ukkonen, Kari | Midfielder | 14 | 8 | 6 | 1 | 1 |
| Vervoort, Patrick | Midfielder | 31 | 30 | 1 | 2 | 4 |
| Krncevic, Edi | Striker | 23 | 23 | 0 | 4 | 13 |
| Lindman, Hakan | Striker | 10 | 9 | 1 | 0 | 2 |
| Nilis, Luc | Striker | 32 | 26 | 6 | 9 | 14 |
| Oliveira, Luis | Striker | 5 | 1 | 4 | 1 | 0 |
| Player name | Position | Played | Started | In | Out | Goals |
|---|---|---|---|---|---|---|
| De Wilde, Filip | Goalkeeper | 1 | 0 | 1 | 0 | 0 |
| Munaron, Jacky | Goalkeeper | 9 | 9 | 0 | 1 | 0 |
| Andersen, Hendrik | Defender | 8 | 8 | 0 | 0 | 0 |
| De Groote, Michel | Defender | 8 | 6 | 2 | 0 | 0 |
| Demol, Stéphane | Defender | 4 | 4 | 0 | 0 | 1 |
| Grün, Georges | Defender | 9 | 9 | 0 | 0 | 3 |
| Keshi, Stephen | Defender | 8 | 8 | 0 | 0 | 2 |
| Marchoul, Guy | Defender | 3 | 1 | 2 | 0 | 0 |
| Van Durme, Donald | Defender | 1 | 0 | 1 | 0 | 0 |
| Van Tiggelen, Adri | Defender | 8 | 8 | 0 | 0 | 2 |
| Frimann, Per | Midfielder | 4 | 4 | 0 | 0 | 1 |
| Gudjohnsen, Arnor | Midfielder | 7 | 7 | 0 | 0 | 3 |
| Janssen, Pier | Midfielder | 6 | 6 | 0 | 2 | 0 |
| Musonda, Charly | Midfielder | 4 | 3 | 1 | 1 | 1 |
| Swinnen, Guido | Midfielder | 1 | 0 | 1 | 0 | 0 |
| Ukkonen, Kari | Midfielder | 4 | 1 | 3 | 1 | 0 |
| Vervoort, Patrick | Midfielder | 9 | 9 | 0 | 2 | 0 |
| Krncevic, Edi | Striker | 5 | 4 | 1 | 0 | 4 |
| Lindman, Hakan | Striker | 2 | 2 | 0 | 0 | 0 |
| Nilis, Luc | Striker | 8 | 8 | 0 | 5 | 3 |
| Oliveira, Luis | Striker | 4 | 2 | 2 | 2 | 0 |
| Player name | Position | Played | Started | In | Out | Goals |
|---|---|---|---|---|---|---|
| De Wilde, Filip | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| Munaron, Jacky | Goalkeeper | 6 | 6 | 0 | 0 | 0 |
| Andersen, Hendrik | Defender | 6 | 6 | 0 | 0 | 0 |
| De Groote, Michel | Defender | 5 | 5 | 0 | 0 | 0 |
| Demol, Stéphane | Defender | 2 | 1 | 1 | 1 | 0 |
| Grün, Georges | Defender | 6 | 6 | 0 | 0 | 0 |
| Keshi, Stephen | Defender | 6 | 6 | 0 | 0 | 0 |
| Marchoul, Guy | Defender | 1 | 1 | 0 | 1 | 0 |
| Van Durme, Donald | Defender | 0 | 0 | 0 | 0 | 0 |
| Van Tiggelen, Adri | Defender | 6 | 6 | 0 | 0 | 0 |
| Frimann, Per | Midfielder | 4 | 3 | 1 | 0 | 1 |
| Gudjohnsen, Arnor | Midfielder | 5 | 3 | 2 | 1 | 1 |
| Janssen, Pier | Midfielder | 6 | 6 | 0 | 1 | 0 |
| Musonda, Charly | Midfielder | 4 | 3 | 1 | 3 | 0 |
| Swinnen, Guido | Midfielder | 4 | 0 | 4 | 0 | 0 |
| Ukkonen, Kari | Midfielder | 0 | 0 | 0 | 0 | 0 |
| Vervoort, Patrick | Midfielder | 6 | 6 | 0 | 1 | 3 |
| Krncevic, Edi | Striker | 4 | 3 | 1 | 0 | 0 |
| Lindman, Hakan | Striker | 1 | 0 | 1 | 0 | 0 |
| Nilis, Luc | Striker | 6 | 5 | 1 | 4 | 1 |
| Oliveira, Luis | Striker | 0 | 0 | 0 | 0 | 0 |
Legend
Played: Appearances
Started: Times in starting line-up
In: Entered during a game
Out: Swapped during a game
Goals: Goals
Copyright © 2000-2025 - www.anderlecht-online.be - RSC Anderlecht unofficial fansite
Website by Anderlecht-Online VZW & OS Templates