Rank | Team | M | M+ | M- | M= | G+ | G- | G# | Pts. |
---|---|---|---|---|---|---|---|---|---|
1. | Club Brugge | 30 | 17 | 3 | 10 | 69 | 28 | 41 | 61 |
2. | KAA Gent | 30 | 16 | 5 | 9 | 52 | 29 | 23 | 57 |
3. | RSC Anderlecht | 30 | 16 | 5 | 9 | 50 | 29 | 21 | 57 |
4. | Standard de Liège | 30 | 16 | 9 | 5 | 49 | 39 | 10 | 53 |
5. | KV Kortrijk | 30 | 16 | 11 | 3 | 54 | 35 | 19 | 51 |
6. | Charleroi | 30 | 14 | 9 | 7 | 44 | 31 | 13 | 49 |
7. | KRC Genk | 30 | 13 | 7 | 10 | 38 | 28 | 10 | 49 |
8. | KSC Lokeren | 30 | 10 | 8 | 12 | 38 | 32 | 6 | 42 |
9. | KV Mechelen | 30 | 10 | 9 | 11 | 37 | 39 | -2 | 41 |
10. | KV Oostende | 30 | 11 | 14 | 5 | 40 | 52 | -12 | 38 |
11. | Westerlo | 30 | 8 | 13 | 9 | 42 | 63 | -21 | 33 |
12. | Zulte Waregem | 30 | 8 | 15 | 7 | 41 | 54 | -13 | 31 |
13. | Royal Excel Mouscron | 30 | 7 | 18 | 5 | 32 | 51 | -19 | 26 |
14. | Waasland-Beveren | 30 | 7 | 18 | 5 | 30 | 49 | -19 | 26 |
15. | Cercle Brugge | 30 | 6 | 18 | 6 | 21 | 45 | -24 | 24 |
16. | SK Lierse | 30 | 5 | 18 | 7 | 30 | 63 | -33 | 22 |
Rank | Team | M | M+ | M- | M= | G+ | G- | G# | Pts. |
---|---|---|---|---|---|---|---|---|---|
1. | KAA Gent | 10 | 6 | 2 | 2 | 18 | 11 | 7 | 49 |
2. | Club Brugge | 10 | 5 | 4 | 1 | 16 | 16 | 0 | 47 |
3. | RSC Anderlecht | 10 | 5 | 3 | 2 | 18 | 13 | 5 | 46 |
4. | Standard de Liège | 10 | 4 | 5 | 1 | 14 | 13 | 1 | 40 |
5. | Charleroi | 10 | 3 | 5 | 2 | 13 | 15 | -2 | 36 |
6. | KV Kortrijk | 10 | 2 | 6 | 2 | 11 | 22 | -11 | 34 |
Legend
Rank: Ranking
Team: Club
M: Games played
M+: Games won
M-: Games lost
M=: Draws
G+: Scored goals
G-: Conceded goals
G#: Goal difference
Pts.: Points
Copyright © 2000-2024 - www.anderlecht-online.be - RSC Anderlecht unofficial fansite
Website by Anderlecht-Online VZW & OS Templates