| Rank | Team | M | M+ | M- | M= | G+ | G- | G# | Pts. |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Union Saint-Gilloise | 25 | 15 | 2 | 8 | 41 | 14 | 27 | 53 |
| 2. | Club Brugge | 25 | 16 | 7 | 2 | 47 | 30 | 17 | 50 |
| 3. | Sint-Truiden VV | 24 | 15 | 6 | 3 | 37 | 26 | 11 | 48 |
| 4. | RSC Anderlecht | 24 | 10 | 8 | 6 | 30 | 30 | 0 | 36 |
| 5. | KAA Gent | 25 | 10 | 9 | 6 | 41 | 37 | 4 | 36 |
| 6. | KV Mechelen | 25 | 9 | 7 | 9 | 32 | 29 | 3 | 36 |
| 7. | KRC Genk | 25 | 9 | 8 | 8 | 36 | 37 | -1 | 35 |
| 8. | Charleroi | 25 | 9 | 10 | 6 | 34 | 33 | 1 | 33 |
| 9. | Standard de Liège | 25 | 9 | 12 | 4 | 21 | 33 | -12 | 31 |
| 10. | Westerlo | 25 | 8 | 10 | 7 | 32 | 37 | -5 | 31 |
| 11. | Royal Antwerp | 25 | 8 | 11 | 6 | 28 | 28 | 0 | 30 |
| 12. | Zulte Waregem | 24 | 7 | 9 | 8 | 32 | 35 | -3 | 29 |
| 13. | Oud Heverlee Leuven | 25 | 7 | 11 | 7 | 27 | 35 | -8 | 28 |
| 14. | Royal Association Athlétique Louviéroise La Louvière | 24 | 5 | 10 | 9 | 21 | 28 | -7 | 24 |
| 15. | Cercle Brugge | 25 | 5 | 11 | 9 | 33 | 40 | -7 | 24 |
| 16. | FC Dender | 25 | 3 | 14 | 8 | 20 | 40 | -20 | 17 |
Legend
Rank: Ranking
Team: Club
M: Games played
M+: Games won
M-: Games lost
M=: Draws
G+: Scored goals
G-: Conceded goals
G#: Goal difference
Pts.: Points