Rank | Team | M | M+ | M- | M= | G+ | G- | G# | Pts. |
---|---|---|---|---|---|---|---|---|---|
1. | RSC Anderlecht | 30 | 19 | 3 | 8 | 58 | 20 | 38 | 65 |
2. | KRC Genk | 30 | 19 | 4 | 7 | 64 | 27 | 37 | 64 |
3. | KAA Gent | 30 | 17 | 7 | 6 | 59 | 42 | 17 | 57 |
4. | Club Brugge | 30 | 16 | 9 | 5 | 60 | 35 | 25 | 53 |
5. | KSC Lokeren | 30 | 13 | 6 | 11 | 43 | 36 | 7 | 50 |
6. | Standard de Liège | 30 | 15 | 11 | 4 | 50 | 38 | 12 | 49 |
7. | KV Mechelen | 30 | 13 | 8 | 9 | 34 | 30 | 4 | 48 |
8. | Westerlo | 30 | 11 | 11 | 8 | 41 | 40 | 1 | 41 |
9. | Cercle Brugge | 30 | 11 | 13 | 6 | 33 | 34 | -1 | 39 |
10. | KV Kortrijk | 30 | 11 | 14 | 5 | 36 | 39 | -3 | 38 |
11. | Zulte Waregem | 30 | 7 | 11 | 12 | 39 | 41 | -2 | 33 |
12. | Sint-Truiden VV | 30 | 8 | 17 | 5 | 20 | 51 | -31 | 29 |
13. | Beerschot AC | 30 | 5 | 14 | 11 | 24 | 40 | -16 | 26 |
14. | SK Lierse | 30 | 4 | 14 | 12 | 26 | 58 | -32 | 24 |
15. | KAS Eupen | 30 | 5 | 17 | 8 | 28 | 50 | -22 | 23 |
16. | Charleroi | 30 | 4 | 19 | 7 | 20 | 54 | -34 | 19 |
Rank | Team | M | M+ | M- | M= | G+ | G- | G# | Pts. |
---|---|---|---|---|---|---|---|---|---|
1. | KRC Genk | 10 | 6 | 3 | 1 | 16 | 12 | 4 | 51 |
2. | Standard de Liège | 10 | 8 | 0 | 2 | 18 | 6 | 12 | 51 |
3. | RSC Anderlecht | 10 | 3 | 5 | 2 | 14 | 16 | -2 | 44 |
4. | Club Brugge | 10 | 4 | 2 | 4 | 13 | 6 | 7 | 43 |
5. | KAA Gent | 10 | 0 | 6 | 4 | 9 | 22 | -13 | 33 |
6. | KSC Lokeren | 10 | 1 | 6 | 3 | 9 | 17 | -8 | 31 |
Legend
Rank: Ranking
Team: Club
M: Games played
M+: Games won
M-: Games lost
M=: Draws
G+: Scored goals
G-: Conceded goals
G#: Goal difference
Pts.: Points
Copyright © 2000-2024 - www.anderlecht-online.be - RSC Anderlecht unofficial fansite
Website by Anderlecht-Online VZW & OS Templates